Watten House Project Details
Project Details | Watten House |
Location | Shelford Road |
District | 10 |
Developer | United Venture Development (No. 4) |
Developer’s License No. | TBA |
Site Area | 220,241 sqft (20,460.9 sqm) |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
Main Contractor | TBA |
M&E Consultant | TBA |
Landscape Consultant | TBA |
Address | Shelford Road |
No. of Storeys | 8 blocks of 5-storey residential blocks |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | MK17-04813L |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 180 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Watten House may be subjected to change without prior notice)
Book An Appointment to view Watten House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Watten House Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.