Watten House Project Details
Project Details | Watten House |
Location | Shelford Road |
District | 10 |
Developer | United Venture Development (No. 4) |
Developer’s License No. | C 1475 |
Site Area | 220,241 sqft (20,460.9 sqm) |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited Project Acc No: 769-339-246-6 (United Venture Development (Watten) Pte. Ltd) |
Architect | Architects 61 Pte Ltd |
Main Contractor | Unison Construction Pte Ltd |
M&E Consultant | J Roger Preston(s) Pte Ltd |
Landscape Architect | Henning Larsen |
Address | 36, 38, 40, 42, 44, 46, 48, 50 Shelford Road |
No. of Storeys | 8 blocks of 5-storey residential blocks |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | MK17-04813L |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 180 residential units |
No. of Car Park Lots | 183 car park lots inclusive of 2 EV lots and 3 accessible lots |
Expected Date of TOP | 30 June 2027 |
Expected Date of Legal Completion | 30 June 2030 |
Security | 24 Hours Security Guard |
(Project details for Watten House may be subjected to change without prior notice)
Book An Appointment to view Watten House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Watten House Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.