<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 18-04-2026 at 2:17 am by All in One SEO v4.7.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://the-wattenhouse.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Watten House</title>
		<link><![CDATA[https://the-wattenhouse.sg]]></link>
		<description><![CDATA[Watten House]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Sep 2020 07:46:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://the-wattenhouse.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://the-wattenhouse.sg/central-business-district-cbd/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/central-business-district-cbd/]]></link>
			<title>Central Business District (CBD)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2020 07:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/central-region-ura-master-plan/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/central-region-ura-master-plan/]]></link>
			<title>Central Region URA Master Plan</title>
			<pubDate><![CDATA[Wed, 09 Sep 2020 07:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/360-showflat-virtual-tour/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/360-showflat-virtual-tour/]]></link>
			<title>360° Showflat Virtual Tour</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 09:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/2019/09/10/update/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/2019/09/10/update/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/price-list/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/price-list/]]></link>
			<title>Price List</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/]]></link>
			<title>Watten House™ @ Bukit Timah (Updated 2026)</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/balance-units-chart/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/balance-units-chart/]]></link>
			<title>Balance Units Chart</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/privacy-policy/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 10 Mar 2020 13:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/disclaimer/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Tue, 10 Mar 2020 13:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/elevation-chart/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/elevation-chart/]]></link>
			<title>Elevation Chart</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 03:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/video/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/video/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 03:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/amenities/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/amenities/]]></link>
			<title>Amenities</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 03:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/housing-loan-information/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/housing-loan-information/]]></link>
			<title>Housing Loan Information</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 02:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/stamp-duty/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/stamp-duty/]]></link>
			<title>Stamp Duty</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 02:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/view-showflat/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/view-showflat/]]></link>
			<title>Book Appointment (Get Discount)</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 09:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/contact/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 09:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/payment-scheme/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/payment-scheme/]]></link>
			<title>Payment Scheme</title>
			<pubDate><![CDATA[Thu, 31 Dec 2020 10:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/developer/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/developer/]]></link>
			<title>Developer</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 12:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/latest-updates/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/latest-updates/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Sun, 14 Jan 2024 06:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/floor-plan/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/floor-plan/]]></link>
			<title>Floor Plan</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 11:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/e-brochure/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/e-brochure/]]></link>
			<title>E-Brochure</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 11:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/site-plan/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/site-plan/]]></link>
			<title>Site Plan</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 07:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/location-map/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/location-map/]]></link>
			<title>Location Map</title>
			<pubDate><![CDATA[Sat, 04 Nov 2023 07:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/uol-and-singapore-land-jointly-purchase-watten-estate-condominium-en-bloc-for-550-8-mil/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/uol-and-singapore-land-jointly-purchase-watten-estate-condominium-en-bloc-for-550-8-mil/]]></link>
			<title>UOL and Singapore Land jointly purchase Watten Estate Condominium en bloc for $550.8 mil</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/novena/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/novena/]]></link>
			<title>Novena</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/sitemap/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></link>
			<title>Strong Private Home Sales, Prices Point To Stabilising Property Market</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/singapore-tops-region-for-property-investment-prospects/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/singapore-tops-region-for-property-investment-prospects/]]></link>
			<title>Singapore Tops Region For Property Investment Prospects</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></link>
			<title>Singapore private home prices inch up 2.7% for 2019</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/resale-condo-prices-maintain-upward-trend/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/resale-condo-prices-maintain-upward-trend/]]></link>
			<title>Resale condo prices maintain upward trend</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></link>
			<title>Private home resale volume hits 2-year high in Aug: SRX</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></link>
			<title>Private home prices up 2.1% in third straight quarterly gain</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></link>
			<title>Private home prices rise faster in Q3 despite Covid-19 recession</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></link>
			<title>New private home sales up for 3rd month in row</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></link>
			<title>New private home sales up 57%, highest for December in 8 years: URA data</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-rebound-in-november/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-rebound-in-november/]]></link>
			<title>New private home sales rebound in November amid supply glut: URA data</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-post-surprise-rebound/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-post-surprise-rebound/]]></link>
			<title>New private home sales post surprise rebound</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></link>
			<title>New private home sales hit over 2-year high in September: URA data</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-hit-a-high-in-sept/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/new-private-home-sales-hit-a-high-in-sept/]]></link>
			<title>New Private Home Sales Hit A High In Sept</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/new-home-sales-surge-to-11-month-high-in-august/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/new-home-sales-surge-to-11-month-high-in-august/]]></link>
			<title>New home sales surge to 11-month high in August</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></link>
			<title>New home sales set to rise after falling in Oct on fewer launches, options curb</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/new-home-sales-see-strong-rebound-in-may-up-75-5/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/new-home-sales-see-strong-rebound-in-may-up-75-5/]]></link>
			<title>New home sales see strong rebound in May, up 75.5%</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></link>
			<title>Govt cuts private housing supply from confirmed land sale sites due to Covid-19 fallout</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/condo-resales-rebound-after-circuit-breaker/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/condo-resales-rebound-after-circuit-breaker/]]></link>
			<title>Condo resales rebound after circuit breaker; July volume nearly double that of June</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></link>
			<title>Condo resales hit 2-year high while prices rise 0.8%: SRX</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></link>
			<title>Condo resale volume recovers in June while prices hold steady: SRX</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/condo-resale-prices-up-0-8-last-month-srx/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/condo-resale-prices-up-0-8-last-month-srx/]]></link>
			<title>Condo Resale Prices Up 0.8% Last Month: SRX</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 08:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/watten-house/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/watten-house/]]></link>
			<title>Watten House</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 07:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/gallery/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 08:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-wattenhouse.sg/project-details/]]></guid>
			<link><![CDATA[https://the-wattenhouse.sg/project-details/]]></link>
			<title>Project Details</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 06:14:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
